Overview
Maharashtra DSE CAP Round 2 Seat Allotment Result 2026 Out - Check Status @ dse2026.mahacet.org.in
Quick Reference
| Particulars | Details |
|---|---|
| Organisation | State Common Entrance Test Cell (CET Cell), Maharashtra |
| Post Name | Maharashtra DSE CAP Round 2 |
| Application Mode | online |
| Application Last Date | August 17, 2026 |
| Job Location | Common Entrance Test Cell (CET Cell), Maharashtra |
| Official Website | https://dse2026.mahacet.org.in/ |
| Source Name | dse2026.mahacet.org.in |
| Freshness Reference Date | 2026-08-14 |
Important Dates
Official Result Date: August 14, 2026 | DSE CAP Round 2 Allotment Result: August 14, 2026 | No Admission Activity (Independence Day): August 15, 2026 | Online Seat Acceptance & Fee Payment: August 18, 2026 | Physical Reporting to Allotted College: August 18, 2026 | Display of Vacant Seats for CAP Round 3: August 19, 2026
Vacancy Details
Category / Provision | EWS (Economically Weaker Section) | Must be valid through March 31, 2027, for OBC, VJ/DT-NT, and SBC candidates; | an invalid or missing NCL certificate results in cancellation of the reserved-category seat
Selection Process
Converted as per CET Cell inter-se merit rules before being offered to general/open merit candidates in later stages
Links Supplied in the Excel Row
| Label | URL | Status |
|---|---|---|
| Maharashtra DSE CAP Round 2 Seat Allotment Result 2026 | https://auth-2026.maharashtracet.org/realms/mh-cet/protocol/... | Supplied in important_links; no verification status provided in the Excel row. |
| Maharashtra DSE CAP Round 2 Institute-Wise Seat Allotment Result 2026 | https://dse2026.mahacet.org.in/dse_26/institute-wise-allotme... | Verified |
| Official Website | https://dse2026.mahacet.org.in/ | Verified |
| Maharashtra DSE CAP Official Website | https://cetcell.mahacet.org/ | Supplied in important_links; no verification status provided in the Excel row. |
Source Data Notes
| Field | Exact Value from Excel Row |
|---|---|
| category | result |
| job_category | result |
| official_link_status | verified_both |
These values are reproduced exactly from the supplied Excel row and may require verification.
