Overview
HPRCA Admit Card 2026 Out - Download e-Admit Card for OTA, Teacher Psychology & Fine Arts
Quick Reference
| Particulars | Details |
|---|---|
| Organisation | HP Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Code | Notice/Endst. No. | Exam Date | e-Admit Card Link |
| Total Vacancies | 78072 |
| Application Mode | online |
| Application Start Date | 13 August 2026 |
| Application Last Date | 13 August 2026 |
| Job Location | All India |
| Official Website | https://hprca.hp.gov.in/ |
| Source Name | hprca.hp.gov.in |
| Freshness Reference Date | 2026-08-15 |
Important Dates
Admit Card Release Date: 13 August 2026 | Exam Date: 14 August 2026 | Operation Theatre Assistant: 14.08.2026 | Teacher Psychology: 14.08.2026 | Teacher Fine Arts: 14.08.2026
Vacancy Details
78072 posts
Selection Process
Interview
Links Supplied in the Excel Row
| Label | URL | Status |
|---|---|---|
| Download Admit Card | https://cdn3.digialm.com/EForms/configuredHtml/33096/101711/... | Supplied in important_links; no verification status provided in the Excel row. |
| Download Admit Card | https://cdn3.digialm.com/EForms/configuredHtml/33096/101759/... | Supplied in important_links; no verification status provided in the Excel row. |
| Download Admit Card | https://cdn3.digialm.com/EForms/configuredHtml/33096/101840/... | Supplied in important_links; no verification status provided in the Excel row. |
| Official Website | https://hprca.hp.gov.in/ | Verified |
| hprca.hp.gov.in | http://hprca.hp.gov.in/ | Verified |
Source Data Notes
| Field | Exact Value from Excel Row |
|---|---|
| category | admit_card |
| job_category | admit_card |
| official_link_status | verified_website_only |
| computer_based_examination_dates | 14 August 2026 |
These values are reproduced exactly from the supplied Excel row and may require verification.
