Overview
Government Institute of Medical Sciences (GIMS), Greater Noida has advertised 100 Staff Nurse (Non-Teaching) posts under Advertisement No. GIMS/2026/Manpower/NT-03/10, dated 09.08.2026. The recruitment type is Direct Recruitment. The application mode is online only. The job location is Greater Noida, Gautam Buddha Nagar, Uttar Pradesh.
Quick Reference
| Particulars | Details |
|---|---|
| Organisation | Government Institute of Medical Sciences (GIMS), Greater Noida |
| Advertisement No. | GIMS/2026/Manpower/NT-03/10, dated 09.08.2026 |
| Post Name | Staff Nurse (Non-Teaching) |
| Recruitment Type | Direct Recruitment |
| Total Vacancies | 100 |
| Application Mode | Online only |
| Application Start Date | 10 August 2026 |
| Application Last Date | 7 September 2026 |
| Age Reckoning Date | 1 July 2026 |
| Job Location | Greater Noida, Gautam Buddha Nagar, Uttar Pradesh |
| Official Website | www.gims.ac.in |
| Source Name | gims.ac.in |
| Freshness Reference Date | 2026-08-16 |
Vacancy Details
A total of 100 Staff Nurse vacancies have been notified, with vertical (category-wise) reservation as follows:
| Category | No. of Posts |
|---|---|
| UR | 40 |
| OBC | 27 |
| SC | 21 |
| ST | 2 |
| EWS | 10 |
Horizontal reservation will additionally apply within these vacancies, as per Uttar Pradesh Government norms:
| Category | Percentage | No. of Posts |
|---|---|---|
| Women | 20% | 20 |
| Ex-Servicemen | 5% | 5 |
| Divyang (OL - One Leg Affected) | 4% | 4 |
| Dependent of Freedom Fighter (DFF) | 2% | 2 |
The number of unreserved and reserved vacancies may increase or decrease as per Uttar Pradesh Government reservation acts, ordinances, and orders.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 9 August 2026 |
| Online Application Start Date | 10 August 2026 |
| Online Application Last Date | 7 September 2026 |
| Age Reckoning Date | 1 July 2026 |
The last date for fee submission and the CBT exam schedule will be published separately on the institute's website as per the examination schedule; candidates should check gims.ac.in regularly, as no individual correspondence will be made by the Institute.
Eligibility
Candidates must possess, by the last date of application, either:
- B.Sc Nursing (4-year course) from an Indian Nursing Council/State Medical Faculty recognised Institute or University, or B.Sc Nursing (Post Basic) (2-year course) from an Indian Nursing Council recognised institute/university, and be registered as Nurse & Midwife in State/Indian Nursing Council;
- OR Diploma in General Nursing Midwifery (GNM) from an Indian Nursing Council recognised Institute/Board/Council, registered as Nurse & Midwife in State/Indian Nursing Council, with two years' experience in a minimum 50-bedded hospital after acquiring the above qualification.
Age Limit
Age will be reckoned as on 1 July 2026. Candidates must have attained 21 years of age and must not be more than 40 years old.
| Category | Age Relaxation |
|---|---|
| SC/ST/OBC (Uttar Pradesh) | Up to 5 years |
| Permanent UP Government employees with at least 3 years' regular and continuous service | Up to 5 years |
| Persons with Disabilities | 15 years |
| Ex-servicemen | Up to 3 years |
Persons dismissed by the Union Government or any State Government are not eligible for appointment to any post.
Application Fee
| Category | Fee | GST @18% | Total Fee |
|---|---|---|---|
| Unreserved (UR) | ₹1,100 | ₹198 | ₹1,298 |
| OBC/EWS | ₹1,100 | ₹198 | ₹1,298 |
| SC/ST | ₹800 | ₹144 | ₹944 |
| Divyang (all categories, UP domicile only) | Exempted | ||
Candidates belonging to other (horizontal reservation) categories must pay the fee according to their basic vertical category. The fee is non-refundable, and the application printout cannot be taken until the fee is deposited.
Selection Process
Selection is through a Computer Based Test (CBT) of objective-type questions related to nursing, with 80% questions on theoretical knowledge and 20% on practical knowledge.
- No candidate is allowed to enter the examination without an admit card issued by the designated examination body.
- Negative marking applies: 0.25 mark is deducted for each wrong answer; unanswered questions carry no penalty.
- Candidates with equal marks are ranked by age, with the older candidate placed higher in the merit list.
- Minimum qualifying marks: 40% for General, EWS, and OBC candidates; 35% for SC and ST candidates.
- Final selection is based on: (i) Merit in the CBT, (ii) Biometric and document verification, and (iii) Medical Examination.
Exam Pattern
The question paper consists of 100 MCQ-based questions, each carrying 1 mark, for a total of 100 marks. The paper is bilingual (Hindi and English); in case of dispute, the English version is treated as final. Questions are drawn from the General Nursing & Midwifery and B.Sc. Nursing curriculum, divided into three sections:
| Section | Questions | Topics |
|---|---|---|
| Section A | 60 | Mental Health Nursing, Applied Anatomy/Physiology/Biochemistry, Basic Sciences, Fundamentals of Nursing, Nutrition & Dietetics, Communicative English, Nursing Foundations I & II, Applied Psychology, Community Health Nursing, First Aid/ACLS/BCLS, Forensic Nursing, Environmental Hygiene, Applied Microbiology and Infection Control, Standard Treatment Protocols, Professionalism & Bioethics, Child Health Nursing, Nursing Research and Statistics, Health/Nursing Informatics, Nursing Management and Leadership |
| Section B | 25 | Applied Sociology, Medical & Surgical Nursing, Pharmacology I & II, Pathology I & II |
| Section C | 15 | Additional topics from the curriculum |
How to Apply
The application process is divided into five parts:
- Candidate Registration
- Filling up of details of the form
- Uploading photo, signature, and other documents
- Payment of fees and application form submission
- Printout of the application form
Only the Online Application System is applicable; applications sent through any other medium will not be accepted. Candidates can amend their application before final submission, except for their registered mobile number, email ID, Aadhaar number, and category, and only once after final submission.
Links Supplied in the Excel Row
| Label | URL | Status |
|---|---|---|
| GIMS Staff Nurse Recruitment 2026 Notification PDF | gims.ac.in/assets/pdf/DetailedAdv1.pdf | Verified (exact match with official_notification_link) |
| Apply Online | gims.ac.in/recruitment.html | Supplied in important_links; no verification status provided in the Excel row. |
| Official Website | www.gims.ac.in | Verified (exact match with official_website_link) |
| Admit Card Login | cdn3.digialm.com login | Supplied in important_links; no verification status provided in the Excel row. |
| official_website | http://www.gims.ac.in/ | Supplied in important_links; no verification status provided in the Excel row. |
| Get a free Gemini API Key here | aistudio.google.com | Supplied in important_links; no verification status provided in the Excel row. |
| What's New / Notices | gims.ac.in/notices.html | Supplied in important_links; no verification status provided in the Excel row. |
Source Data Notes
| Field | Exact Value from Excel Row |
|---|---|
| category | job |
| job_category | Age Relaxation |
| official_link_status | verified_both |
| computer_based_examination_dates | 10 August 2026 |
| salary_summary | Not provided in the supplied Excel row |
These values are reproduced exactly from the supplied Excel row and may require verification.
